Admission date | 2025-06-03 |
Final date | - |
Days in captivity | 28 |
Species | WBVU - African White-backed Vulture |
Age | Adult |
Sex | UNK |
Status | Reh |
Band | |
|
Toxin - Insecticide
Cause of injury: Poisoned
|
|
|
Do NOT release where found Monitoring for release
|
Found in Marloth Park,Mpumalange NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 28 | 50.00 | 1400.00 |
Total | | | 1640.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|